sábado, 25 de agosto de 2012

Visitas a fotosdecanarios.com

Relación de visitas por países, en 2012 a mi página web fotosdecanarios.com
1. España 10.567 57,26%
2. Otro 1.227 6,65%
3. Argentina 1.103 5,98%
4. México 1.009 5,47%
5. Brasil 852 4,62%
6. Portugal 393 2,13%
7. Estados Unidos 374 2,03%
8. Chile 330 1,79%
9. Reino Unido 323 1,75%
10. Italia 266 1,44%
11. Polonia 174 0,94%
12. Francia 134 0,73%
13. Costa Rica 127 0,69%
14. Venezuela 127 0,69%
15. Colombia 117 0,63%
16. Túnez 91 0,49%
17. Peru 82 0,44%
18. Alemania 79 0,43%
19. Bélgica 69 0,37%
20. Grecia 67 0,36%
21. Eslovenia 56 0,30%
22. Kuwait 55 0,30%
23. Holanda 52 0,28%
24. Emiratos Árabes Unidos 50 0,27%
25. Turquía 49 0,27%
26. Marruecos 49 0,27%
27. Canadá 46 0,25%
28. Uruguay 45 0,24%
29. Argelia 36 0,20%
30. República Checa 33 0,18%
31. Macedonia 32 0,17%
32. Iran 29 0,16%
33. Jordania 26 0,14%
34. Israel 26 0,14%
35. Líbano 23 0,12%
36. China 23 0,12%
37. Federación Rusa 22 0,12%
38. Arabia Saudita 20 0,11%
39. Hungría 19 0,10%
40. Suiza 19 0,10%
41. Bolivia 18 0,10%
42. Suecia 18 0,10%
43. Bulgaria 17 0,09%
44. Croacia 16 0,09%
45. Guatemala 14 0,08%
46. Ecuador 14 0,08%
47. Irak 14 0,08%
48. Rumania 13 0,07%
49. República Dominicana 13 0,07%
50. Checoslovaquia 11 0,06%
51. Cuba 9 0,05%
52. Pakistan 9 0,05%
53. Puerto Rico 8 0,04%
54. Dinamarca 7 0,04%
55. Chipre 5 0,03%
56. Panamá 5 0,03%
57. Indonesia 5 0,03%
58. Luxemburgo 4 0,02%
59. Etiopía 4 0,02%
60. Egipto 3 0,02%
61. Australia 3 0,02%
62. India 3 0,02%
63. Corea (Sur) 3 0,02%
64. Noruega 2 0,01%
65. Libia 2 0,01%
66. Nicaragua 2 0,01%
67. Austria 2 0,01%
68. Guyana 2 0,01%
69. Estonia 2 0,01%
70. Vietnam 2 0,01%
71. Andorra 1 0,01%
72. Bahrain 1 0,01%
73. Irlanda 1 0,01%
74. Japón 1 0,01%
Total 18.455 100,00%
Generada en: 25/08/2012 20:55:51

1 comentario:

  1. If you're looking to lose pounds then you certainly have to start following this brand new custom keto meal plan diet.

    To create this keto diet, licenced nutritionists, fitness trainers, and cooks joined together to develop keto meal plans that are effective, decent, price-efficient, and fun.

    From their first launch in January 2019, hundreds of people have already transformed their figure and well-being with the benefits a certified keto meal plan diet can provide.

    Speaking of benefits; in this link, you'll discover eight scientifically-certified ones provided by the keto meal plan diet.

    ResponderEliminar